uefa 1st round Qualification
group a
Team | Pld | Pts | GD |
---|---|---|---|
Sweden (Q) | 8 | 22 | 30 |
Ireland (PO) | 8 | 17 | 22 |
Finland | 8 | 10 | 2 |
Slovakia | 8 | 8 | 0 |
Georgia | 8 | 0 | -54 |
group b
Team | Pld | Pts | GD |
---|---|---|---|
Spain (Q) | 8 | 24 | 53 |
Scotland (PO) | 8 | 16 | 9 |
Ukraine | 8 | 10 | -8 |
Hungary | 8 | 9 | 0 |
Faroe Islands | 8 | 0 | -54 |
group c
Team | Pld | Pts | GD |
---|---|---|---|
Netherlands (Q) | 8 | 20 | 28 |
Iceland (PO) | 8 | 18 | 22 |
Czech Republic | 8 | 11 | 15 |
Belarus | 8 | 7 | -19 |
Cyprus | 8 | 1 | -46 |
group d
Team | Pld | Pts | GD |
---|---|---|---|
England (Q) | 10 | 30 | 80 |
Austria (PO) | 10 | 22 | 43 |
Northern Ireland | 10 | 19 | 20 |
Luxembourg | 10 | 9 | -36 |
North Macedonia | 10 | 6 | -52 |
Latvia | 10 | 3 | -55 |
group e
Team | Pld | Pts | GD |
---|---|---|---|
Denmark (Q) | 8 | 24 | 36 |
Bosnia & Herzeg. (PO) | 8 | 10 | -12 |
Montenegro | 8 | 9 | -8 |
Azerbaijan | 8 | 7 | -11 |
Malta | 8 | 7 | -11 |
group f
Team | Pld | Pts | GD |
---|---|---|---|
Norway (Q) | 10 | 28 | 45 |
Belgium (PO) | 10 | 22 | 49 |
Poland | 10 | 20 | 11 |
Albania | 10 | 10 | -16 |
Kosovo | 10 | 7 | -27 |
Armenia | 10 | 0 | -70 |
group g
Team | Pld | Pts | GD |
---|---|---|---|
Italy (Q) | 10 | 27 | 38 |
Switzerland (PO) | 10 | 25 | 40 |
Romania | 10 | 19 | 10 |
Croatia | 10 | 10 | -12 |
Lithuania | 10 | 5 | -28 |
Moldova | 10 | 1 | -48 |
group h
Team | Pld | Pts | GD |
---|---|---|---|
Germany (Q) | 10 | 27 | 42 |
Portugal (PO) | 10 | 22 | 17 |
Serbia | 10 | 21 | 12 |
Turkey | 10 | 10 | -17 |
Israel | 10 | 9 | -18 |
Bulgaria | 10 | 0 | -36 |
group i
Team | Pld | Pts | GD |
---|---|---|---|
France (Q) | 10 | 30 | 50 |
Wales (PO) | 10 | 20 | 17 |
Slovenia | 10 | 18 | 15 |
Greece | 10 | 13 | -16 |
Estonia | 10 | 6 | -36 |
Kazakhstan | 10 | 0 | -30 |
afc Woman's Asian Cup
group stage
group a
Team | Pld | Pts | GD |
---|---|---|---|
China | 2 | 6 | 11 |
Chinese Taipei | 2 | 3 | 1 |
Iran | 2 | 0 | -12 |
group b
Team | Pld | Pts | GD |
---|---|---|---|
Australia | 3 | 9 | 23 |
Philippines | 3 | 6 | 3 |
Thailand | 3 | 3 | 2 |
Indonesia | 3 | 0 | -28 |
group c
Team | Pld | Pts | GD |
---|---|---|---|
Japan | 3 | 7 | 8 |
South Korea | 3 | 7 | 5 |
Vietnam | 3 | 1 | -6 |
Myanmar | 3 | 1 | -7 |
play-offs
Team | Pld | Pts | GD |
---|---|---|---|
Vietnam | 2 | 6 | 3 |
Chinese Taipei | 2 | 3 | 2 |
Thailand | 2 | 0 | -5 |
knock-out round
quarter-finals
Australia 0-1 South Korea
Japan 7-0 Thailand
China PR 3-1 Vietnam
Chinese Taipei 1-1 Philippines (W)
semi-finals
South Korea 2-0 Philippines
China PR (W) 2-2 Japan
final
China 3-2 South Korea
caf African woman cup of nations
group stage
group a
Team | Pld | Pts | GD |
---|---|---|---|
Morocco (Q) | 3 | 9 | 4 |
Senegal (Q) | 3 | 6 | 2 |
Burkino Faso | 3 | 1 | -2 |
Uganda | 3 | 1 | -4 |
group b
Team | Pld | Pts | GD |
---|---|---|---|
Zambia (Q) | 3 | 7 | 4 |
Cameroon (Q) | 3 | 5 | 2 |
Tunisia (Q) | 3 | 3 | 0 |
Togo | 3 | 1 | -6 |
group c
Team | Pld | Pts | GD |
---|---|---|---|
South Africa (Q) | 3 | 9 | 4 |
Nigeria (Q) | 3 | 6 | 5 |
Botswana (Q) | 3 | 3 | -1 |
Burundi | 3 | 0 | -8 |
knock-out round
quarter-finals
Morocco 2-1 Botswana
Cameroon 0-1 Nigeria
Zambia 1(4)-1(2) Senegal
South Africa 1-0 Tunisia
semi-finals
Morocco 1(5)-1(4) Nigeria
Zambia 0-1 South Africa
Final
Morocco 1-2 South Africa
repechage
Botswana 0-1 Cameroon
Senegal 0(4)-0(2) Tunisia
third place play-off
Nigeria 0-1 Zambia
concacaf WOMAN'S CHAMIONSHIP
group stage
group a
Team | Pld | Pts | GD |
---|---|---|---|
United States (Q) | 3 | 9 | 9 |
Jamaica (Q) | 3 | 6 | 0 |
Haiti | 3 | 3 | -4 |
Mexico | 3 | 0 | -5 |
group b
Team | Pld | Pts | GD |
---|---|---|---|
Canada (Q) | 3 | 9 | 9 |
Costa Rica (Q) | 3 | 6 | 5 |
Panama | 3 | 3 | -3 |
Trinidad & Tobago | 3 | 0 | -11 |
group stage
semi-finals
United States 3-0 Costa Rica
Canada 3-0 Jamaica
final
United States 1-0 Canada
third place play-offs
Costa Rica 0-1 Jamaica
conmebol Copa america femenina
group a
Team | Pld | Pts | GD |
---|---|---|---|
Colomboa (Q) | 4 | 12 | 10 |
Paraguay (Q) | 4 | 9 | 2 |
Chile | 4 | 6 | 1 |
Ecuador | 4 | 3 | 2 |
Bolovia | 4 | 0 | -15 |
group b
Team | Pld | Pts | GD |
---|---|---|---|
Brazil (Q) | 4 | 12 | 17 |
Argentina (Q) | 4 | 9 | 6 |
Venezuela | 4 | 6 | -2 |
Uruguay | 4 | 3 | -3 |
Peru | 4 | 0 | -18 |
group stage
semi-finals
Colombia 1-0 Argentina
Brazil 2-0 Paraguay
final
Colombia 0-1 Brazil
5th Place play-off
Chile 1(4)-1(2) Venezuela
3rd place play-off
Argentina 3-1 Paraguay
ofc women's nations cup
group stage
group a
Team | Pld | Pts | GD |
---|---|---|---|
Samoa (Q) | 2 | 6 | 3 |
Cook Islands (Q) | 2 | 1 | -1 |
Tongo (Q) | 2 | 1 | -2 |
group b
Team | Pld | Pts | GD |
---|---|---|---|
Papua New Guinea (Q) | 2 | 6 | 3 |
Tahiti (Q) | 2 | 1 | -1 |
Vanuatu | 2 | 1 | -2 |
group c
Team | Pld | Pts | GD |
---|---|---|---|
Fiji (Q) | 2 | 4 | 2 |
Solomon Islands (Q) | 2 | 2 | 0 |
New Caledonia (Q) | 2 | 1 | -2 |
quarter-finals
Samoa 4-2 New Caledonia
Papau New Guinea 3(3)-3(2) Tonga
Fiji 2-0 Cook Islands
Tahiti 0-1 Solomon Islands
semi-finals
Samoa 0-3 Papau New Guinea
Fiji 3-1 Solomon Islands
final
Papau New Guinea 2-1 Fiji
3rd place play-off
Samoa 1(5)-1(6) Soloman Islands
play-offs
Group 1
Semi-Final
Cameroon 2-0 Thailand
Final
Portugal 2-1 Cameroon
group 2
Semi-Final
Senegal 0-4 Haiti
Final
Chile 1-2 Haiti
group 3
Semi-Final
Chinese Taipei 2(2)-2(4) Paraguay
Papau New Guinea 0-2 Panama
Final
Paraguay 0-1 Panama