group stage   

northern group

group a

Pos Team Pld Pts GD
1 Accrington 0 0 0
2 Everton U21 0 0 0
3 Stockport Cou. 0 0 0
4 Tranmere 0 0 0

group b

Pos Team Pld Pts GD
1 Port Vale 0 0 0
2 Salford 0 0 0
3 Wolves U21 0 0 0
4 Wrexham 0 0 0

group c

Pos Team Pld Pts GD
1 Carlisle 0 0 0
2 Morecambe 0 0 0
3 Nottm For. U21 0 0 0
4 Wigan 0 0 0

group d

Pos Team Pld Pts GD
1 Aston Villa U21 0 0 0
2 Barrow 0 0 0
3 Bolton 0 0 0
4 Fleetwood 0 0 0

group e

Pos Team Pld Pts GD
1 Blackpool 0 0 0
2 Crewe 0 0 0
3 Harrogate T. 0 0 0
4 Liverpool U21 0 0 0

group f

Pos Team Pld Pts GD
1 Barnsley 0 0 0
2 Doncaster 0 0 0
3 Huddersfield 0 0 0
4 Man United U21 0 0 0

group g

Pos Team Pld Pts GD
1 Chesterfield 0 0 0
2 Grimsby 0 0 0
3 Lincoln 0 0 0
4 Man City U21 0 0 0

group h

Pos Team Pld Pts GD
1 Bradford 0 0 0
2 Mansfield 0 0 0
3 Newcastle U21 0 0 0
4 Rotherham 0 0 0

southern group

group a

Pos Team Pld Pts GD
1 Birmingham 0 0 0
2 Fulham U21 0 0 0
3 Shrewsbury 0 0 0
4 Walsall 0 0 0

group b

Pos Team Pld Pts GD
1 Wimbledno 0 0 0
2 Brighton U21 0 0 0
3 Crawley 0 0 0
4 Wycombe 0 0 0

group c

Pos Team Pld Pts GD
1 Bromley 0 0 0
2 Cambridge 0 0 0
3 Charlton 0 0 0
4 Chelsea U21 0 0 0

group d

Pos Team Pld Pts GD
1 Cry. Palace U21 0 0 0
2 Gillingham 0 0 0
3 Peterborough 0 0 0
4 Stevenage 0 0 0

group e

Pos Team Pld Pts GD
1 Arsenal U21 0 0 0
2 Colchester 0 0 0
3 Leyton Orient 0 0 0
4 MK Dons 0 0 0

group f

Pos Team Pld Pts GD
1 Burton 0 0 0
2 Leicester U21 0 0 0
3 Northampton 0 0 0
4 Notts County 0 0 0

group g

Pos Team Pld Pts GD
1 Bristol Rovers 0 0 0
2 Exeter 0 0 0
3 Swindon 0 0 0
4 Tottenham U21 0 0 0

group h

Pos Team Pld Pts GD
1 Cheltenham 0 0 0
2 Newport 0 0 0
3 Reading 0 0 0
4 West Ham U21 0 0 0