qualifiers

group a

Pos Team Pld Pts GD
1 Mali (Q) 6 13 6
2 Guinea (Q) 6 11 3
3 Namibia 6 9 1
4 Chad 6 1 -10

group b

Pos Team Pld Pts GD
1 Burkino Faso (Q) 6 12 4
2 Malawi (Q) 6 10 -1
3 Uganda 6 8 1
4 South Sudan 6 3 -4

group c

Pos Team Pld Pts GD
1 Ghana (Q) 6 13 6
2 Sudan (Q) 6 12 6
3 South Africa 6 10 1
4 Sao Tome & Princ. 6 0 -13

group d

Pos Team Pld Pts GD
1 Gambia (Q) 6 10 2
2 Gabon (Q) 6 10 2
3 D.R. Congo 6 9 -1
4 Angola 6 4 -3

group e

Pos Team Pld Pts GD
1 Morocco (Q) 6 14 9
2 Mauritania (Q) 6 9 1
3 Burundi 6 5 -4
4 Central Africa 6 4 -6

group f

Pos Team Pld Pts GD
1 Cameroon (Q) 6 11 4
2 Cape Verde (Q) 6 10 3
3 Rwanda 6 6 -2
4 Mozambique 6 4 -5

group g

Pos Team Pld Pts GD
1 Egypt (Q) 6 12 7
2 Comoros (Q) 6 9 -2
3 Kenya 6 7 0
4 Togo 6 2 -5

group h

Pos Team Pld Pts GD
1 Algeria (Q) 6 14 13
2 Zimbabwe (Q) 6 8 -2
3 Zambia 6 7 -4
4 Botswana 6 4 -7

group i

Pos Team Pld Pts GD
1 Senegal (Q) 6 14 8
2 Guinea Bissau (Q) 6 9 2
3 Congo 6 8 0
4 Eswatini 6 2 -10

group j

Pos Team Pld Pts GD
1 Tunisia (Q) 6 16 9
2 Equatorial G. (Q) 6 9 0
3 Tanzania 6 7 -1
4 Libya 6 3 -8

group k

Pos Team Pld Pts GD
1 Ivory Coast (Q) 6 13 6
2 Ethiopia (Q) 6 9 4
3 Madagascar 6 8 0
4 Niger 6 4 -10

group l

Pos Team Pld Pts GD
1 Nigeria (Q) 6 14 7
2 Sierra Leone (Q) 6 7 0
3 Benin 6 7 -1
4 Lesotho 6 3 -6