ligue 1
| Pos | Team | Pld | Pts | GD |
|---|---|---|---|---|
| 1 | PSG | 14 | 33 | 25 |
| 2 | Nice | 14 | 29 | 9 |
| 3 | Monaco | 14 | 27 | 10 |
| 4 | Lille | 14 | 26 | 8 |
| 5 | Reims | 14 | 23 | 1 |
| 6 | Lens | 14 | 22 | 4 |
| 7 | Brest | 13 | 21 | 3 |
| 8 | Nantes | 14 | 18 | -5 |
| 9 | Marseille | 13 | 17 | 1 |
| 10 | Le Havre | 14 | 16 | -3 |
| 11 | Metz | 14 | 16 | -7 |
| 12 | Rennes | 14 | 15 | 0 |
| 13 | Montpellier | 14 | 13 | -3 |
| 14 | Toulouse | 14 | 13 | -4 |
| 15 | Strasbourg | 13 | 13 | -7 |
| 16 | Lorient | 14 | 12 | -7 |
| 17 | Clermont Foot | 14 | 10 | -12 |
| 18 | Lyon | 13 | 7 | -13 |
Montpellier has been deducted 1 point
ligue 2
| Pos | Team | Pld | Pts | GD |
|---|---|---|---|---|
| 1 | Laval | 16 | 33 | 8 |
| 2 | Angers | 16 | 31 | 12 |
| 3 | Auxerre | 16 | 29 | 15 |
| 4 | Grenoble | 16 | 28 | 5 |
| 5 | Pau | 16 | 26 | 1 |
| 6 | Guingamp | 16 | 24 | 7 |
| 7 | Saint-Etienne | 16 | 24 | 1 |
| 8 | AC Ajaccio | 16 | 24 | 1 |
| 9 | Rodez | 16 | 23 | 3 |
| 10 | Amiens | 16 | 23 | -2 |
| 11 | Paris FC | 16 | 20 | -2 |
| 12 | Caen | 16 | 19 | 0 |
| 13 | Annecy FC | 16 | 19 | -3 |
| 14 | Concarneau | 16 | 19 | -5 |
| 15 | Bordeaux | 16 | 18 | -6 |
| 16 | SC Bastia | 16 | 17 | -6 |
| 17 | Troyes | 16 | 16 | -2 |
| 18 | Dunkerque | 16 | 13 | -11 |
| 19 | Quevilly | 16 | 12 | -5 |
| 20 | Valenciennes | 16 | 11 | -11 |
Bordeaux has been deducted 1 point
championnat national
| Pos | Team | Pld | Pts | GD |
|---|---|---|---|---|
| 1 | Red Star | 15 | 35 | 13 |
| 2 | Niort | 15 | 27 | 6 |
| 3 | Martigues | 15 | 26 | 7 |
| 4 | Villefranche Be. | 15 | 26 | 6 |
| 5 | Rouen | 15 | 25 | 9 |
| 6 | Sochaux | 15 | 22 | 4 |
| 7 | Dijon | 14 | 22 | 3 |
| 8 | versaille | 14 | 20 | 10 |
| 9 | Avranches | 15 | 19 | -5 |
| 10 | Le Mans | 15 | 19 | -4 |
| 11 | Orleans | 14 | 18 | -4 |
| 12 | Nancy | 15 | 17 | 2 |
| 13 | Nimes | 15 | 16 | -9 |
| 14 | GOAL FC | 14 | 14 | 0 |
| 15 | Marignane/Gignac | 15 | 13 | -9 |
| 16 | Epinal | 15 | 13 | -6 |
| 17 | Chatearoux | 15 | 13 | -8 |
| 18 | Cholet | 15 | 12 | -15 |
Nancy has been deducted 1 point