nations league a
group 1
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 (Q) | Croatia | 6 | 13 | 2 |
2 | Denmkark | 6 | 12 | 4 |
3 | France | 6 | 5 | -2 |
4 (R) | Austria | 6 | 4 | -4 |
group 2
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 (Q) | Spain | 6 | 11 | 3 |
2 | Portugal | 6 | 10 | 8 |
3 | Switzerland | 6 | 9 | -3 |
4 (R) | Czech Republic | 6 | 4 | -8 |
group 3
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 (Q) | Italy | 6 | 11 | 1 |
2 | Hungary | 6 | 10 | 3 |
3 | Germany | 6 | 7 | 2 |
4 (R) | England | 6 | 3 | -6 |
group 4
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 (Q) | Netherlands | 6 | 16 | 8 |
2 | Belgium | 6 | 10 | 3 |
3 | Poland | 6 | 7 | -6 |
4 (R) | Wales | 6 | 1 | -5 |
nations league b
group 1
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 (P) | Scotland | 6 | 13 | 6 |
2 | Ukraine | 6 | 11 | 6 |
3 | Ireland | 6 | 7 | 1 |
4 (R) | Armenia | 6 | 3 | -13 |
group 3
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 (P) | Bosnia & Herzegovina | 6 | 11 | 0 |
2 | Finland | 6 | 8 | 2 |
3 | Montenegro | 6 | 7 | 0 |
4 (R) | Romania | 6 | 7 | -2 |
group 2
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 (P) | Israel | 4 | 8 | 2 |
2 | Iceland | 4 | 4 | 0 |
3 | Albania | 4 | 2 | -2 |
group 4
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 (R) | Serbia | 6 | 13 | 8 |
2 | Norway | 6 | 10 | 0 |
3 | Slovenia | 6 | 6 | -4 |
4 (R) | Sweden | 6 | 4 | -4 |
nations league c
group 1
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 (P) | Turkey | 6 | 13 | 13 |
2 | Luxembourg | 6 | 11 | 2 |
3 | Faroe Islands | 6 | 8 | -3 |
4 (R) | Lithuania | 6 | 1 | -12 |
group 3
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 (P) | Kazakhstan | 6 | 13 | 2 |
2 | Azerbaijan | 6 | 10 | 3 |
3 | Slovakia | 6 | 7 | -1 |
4 (R) | Belarus | 6 | 3 | -4 |
group 2
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 (P) | Greece | 6 | 15 | 8 |
2 | Kosovo | 6 | 9 | 3 |
3 | Northern Ireland | 6 | 5 | -3 |
4 (R) | Cyprus | 6 | 5 | -8 |
group 4
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 (P) | Georgia | 6 | 16 | 13 |
2 | Bulgaria | 6 | 9 | 2 |
3 | North Macedonia | 6 | 7 | 0 |
4 (R) | Gibraltar | 6 | 1 | -15 |
nations league d
group 1
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 (P) | Latvia | 6 | 13 | 7 |
2 | Moldova | 6 | 13 | 4 |
3 | Andorra | 6 | 8 | -1 |
4 | Liechtenstein | 6 | 0 | -10 |
group 2
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 (P) | Estonia | 4 | 12 | 8 |
2 | Malta | 4 | 6 | 1 |
3 | San Marino | 4 | 0 | -9 |