overview
trophies
Year of Establishment
Stadium
Capacity
Manager
Owner
Chairman
1892
Anfield
53,394
Jurgen Klopp
Fenway Sports Group
Tom Werner
Tournament | Result | Year |
---|---|---|
Premier League | Winner (19) | 1901, 1906, 1922, 1923, 1947, 1964, 1966, 1973, 1976, 1977, 1979, 1980, 1982, 1983, 1984, 1986, 1988, 1990, 2020 |
Premier League | Runner-up (15) | 1899, 1910, 1969, 1974, 1975, 1978, 1985, 1987, 1989, 1991, 2022, 2009, 2014, 2019, 2022 |
Championship | Winner (4) | 1894, 1896, 1905, 1962 |
Champions League | Winner (6) | 1977, 1978, 1981, 1984, 2005, 2019 |
Champions League | Runner-up (4) | 1985, 2007, 2018, 2022 |
Europa League | Winner (3) | 1973, 1976, 2011 |
Europa League | Runner-up (1) | 2016 |
Community Shield | Winner (16) | 1965, 1966, 1967, 1975, 1977, 1978, 1980, 1981, 1983, 1987, 1989, 1990, 1991, 2002, 2007, 2023 |
Community Shield | Runner-up (8) | 1923, 1972, 1984, 1985, 1993, 2003, 2020, 2021 |
FA Cup | Winner (8) | 1965, 1974, 1986, 1989, 1992, 2001, 2006, 2022 |
FA Cup | Runner-up (7) | 1914, 1950, 1971, 1977, 1988, 1996, 2012 |
EFL Cup | Winner (9) | 1981, 1982, 1983, 1984, 1995, 2001, 2003, 2012, 2022 |
EFL Cup | Runner-up (4) | 1978, 1987, 2005, 2016 |
UEFA Cuper Cup | Winner (4) | 1978, 2002, 2006, 2020 |
UEFA Super Cup | Runner-up (2) | 1979, 1985 |
FIFA Club World Cup | Winner (1) | 2019 Qatar |
FIFA Club World Cup | Runner-up (1) | 2005 Japan |
Inter Continental Cup | Runner-up (2) | 1981, 1984 |
UEFA Cup Winners' Cup | Runner-up (1) | 1966 |
Audi Cup | Runner-up (1) | 2017 |
International Champions Cup | Runner-up (1) | 2014 |
Premier League Asia Trophy | Winner (1) | 2017 |
squad
Number | Player | Position | Apps | Goals | Signed From | Nationality |
---|---|---|---|---|---|---|
Jurgen Klopp | Manager | |||||
1 | Alisson Becker | Goalkeeper | 238 | 1 | AS Roma | Brazil |
62 | Caoimhin Kelleher | Goalkeeper | 23 | 0 | - | Ireland |
13 | Adrian | Goalkeeper | 26 | 0 | West Ham United | Spain |
5 | Ibrahima Konate | Centre-Back | 59 | 3 | RB Leipzig | France |
4 | Virgin van Dijk | Centre-Back | 228 | 19 | Southampton FC | Netherlands |
2 | Joe Gomez | Centre-Back | 180 | 0 | Charlton Athletic | England |
32 | Joel Matip | Centre-Back | 193 | 11 | FC Schlake 04 | Cameroon |
78 | Jarell Quansah | Centre-Back | 4 | 0 | - | England |
26 | Andrew Robertson | Left Back | 274 | 9 | Hull City | Scotland |
21 | Konstantinos Tsimikas | Left Back | 64 | 0 | Olympiacos Piraeus | Greece |
66 | Trent Alexander-Arnold | Right Back | 278 | 16 | - | England |
43 | Stefan Bajcetic | Defensive Midfield | 21 | 1 | - | Spain |
3 | Wataru Endo | Defensive Midfield | 7 | 0 | VfB Stuttgart | Japan |
10 | Alexis Mac-Allister | Central Midfield | 8 | 0 | Brighton and Hove Albion | Argentina |
8 | Dominik Szoboszlai | Central Midfield | 9 | 2 | RB Leipzig | Hungary |
38 | Ryan Gravenberch | Central Midfield | 5 | 0 | Bayern Munich | Netherlands |
17 | Curtis Jones | Central Midfield | 103 | 11 | Liverpool FC | England |
6 | Thiago Alcantara | Central Midfield | 97 | 3 | Bayern Munich | Spain |
19 | Harvey Elliott | Attacking Midfield | 64 | 6 | - | England |
7 | Luis Diaz | Left Winger | 55 | 14 | FC Porto | Colombia |
18 | Cody Gakpo | Left Winger | 34 | 10 | PSV Eindhoven | Netherlands |
20 | Diogo Jota | Left Winger | 121 | 44 | Wolverhampton Wanderers | Portugal |
11 | Mohamed Salah | Right Winger | 313 | 190 | AS Roma | Egypt |
50 | Ben Doak | Right Winger | 7 | 0 | - | Scotland |
9 | Darwin Nunez | Centre-Forward | 50 | 19 | SL Benfica | Uruguay |