nations league a

group 1 

Pos Team Pld Pts GD
1 Panama (Q) 4 10 7
2 Trinidad and (Q) 4 9 1
3 Martinique 4 7 -1
4 Guatemala 4 4 -2
5 Guracao (R) 4 3 -1
6 El Salvador (R) 4 1 -4

group 2

Pos Team Pld Pts GD
1 Jamaica (Q) 4 10 5
2 Hondaruas (Q) 4 7 7
3 Suriname 4 6 3
4 Cuba 4 6 -3
5 Haiti (R) 4 3 -1
6 Grenada (R) 4 1 -11

nations league b

group 1

Pos Team Pld Pts GD
1 Guadeloupe 5 12 8
2 Saint Lucia 5 10 5
3 St. Kitts and Nevis 5 4 -3
4 Sint Maarten 5 3 -10

group 3

Pos Team Pld Pts GD
1 French Guiana 4 7 2
2 Saint Vincent and The Grenadines 4 6 -2
3 Bermuda 4 5 0
4 Belize 4 4 0

group 2

Pos Team Pld Pts GD
1 Nicaragua 4 12 12
2 Dominican Republic 5 9 8
3 Montserrat 5 6 -7
4 Barbados 4 0 -13

group 4

Pos Team Pld Pts GD
1 Guyana 4 12 9
2 Puerto Rico 4 6 6
3 Antigua and Barbuda 4 4 -6
4 Bahamas 4 1 -9

nations league c

group 1

Pos Team Pld Pts GD
1 Saint Martin 3 9 15
2 Bonaire 2 3 1
3 Anguilla 3 0 -16

group 3

Pos Team Pld Pts GD
1 Dominica (PQ) 3 7 4
2 British Virgin Islands 4 5 1
3 Turks and Caicos Islands 3 1 -5

group 2

Pos Team Pld Pts GD
1 Aruba (PQ) 3 9 6
2 Cayman Islands 3 4 0
3 US Virgin Islands 4 1 -7