group a
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Ayr United | 4 | 11 | 8 |
2 | Stirling Albion | 4 | 10 | 6 |
3 | St. Johnstone | 4 | 3 | -2 |
4 | Stenhousemuir | 4 | 3 | -3 |
5 | Alloa Athletic | 4 | 3 | -9 |
group b
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Partick Thistle | 4 | 9 | 2 |
2 | Falkirk | 4 | 8 | 3 |
3 | Dundee United | 4 | 6 | 2 |
4 | Spartans FC | 4 | 6 | 0 |
5 | Peterhead | 4 | 1 | -7 |
group c
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Livingston | 4 | 10 | 9 |
2 | Hamilton Academical | 4 | 9 | 3 |
3 | Cove Rangers | 4 | 8 | -1 |
4 | Brechin City | 4 | 3 | -4 |
5 | Clyde | 4 | 0 | -7 |
group d
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Ross County | 4 | 10 | 7 |
2 | Greenock Morton | 4 | 9 | 7 |
3 | Kelty Hearts | 4 | 8 | 2 |
4 | Stranraer | 4 | 3 | -8 |
5 | Edinburgh City | 4 | 0 | -8 |
group e
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Airdrieonians | 4 | 12 | 5 |
2 | Dundee FC | 4 | 9 | 3 |
3 | Dumbarton | 4 | 5 | -3 |
4 | Inverness CT | 4 | 3 | -2 |
5 | Bonnyrigg Rose Athletic | 4 | 1 | -3 |
group f
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Kilmarnock | 4 | 10 | 6 |
2 | Raith Rovers | 4 | 9 | 3 |
3 | Dunfermline Athletic | 4 | 8 | 5 |
4 | Albion Rovers | 4 | 3 | -5 |
5 | Annan Athletic | 4 | 0 | -9 |
group g
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Motherwell | 4 | 11 | 6 |
2 | Queen of the South | 4 | 8 | 3 |
3 | East Fife | 4 | 7 | -1 |
4 | Queen's Park | 4 | 4 | 3 |
5 | Elgin City | 4 | 0 | -11 |
group h
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | St. Mirren | 4 | 9 | 8 |
2 | Forfar Athletic | 4 | 9 | 0 |
3 | Arbroath | 4 | 5 | -3 |
4 | Montrose | 4 | 5 | -3 |
5 | Cowdenbeath | 4 | 2 | -2 |
round of 16
18/08/23
Stirling Albion 1-2 Aberdeen
19/08/23
Rangers 2-1 Greenock Morton
Aidrieonians 3-4 Ross County
Livingston 2-0 Ayr United
St. Mirren 1-0 Motherwell
20/08/23
Hearts 4-0 Patrick Thistle
Hibernian 2-1 Raith Rovers
Kilmarnock 1-0 Celtic
quarter-finals
kilmarnock 1
Lyons 68'
hibernian 4
Youan 52'
Vente 54'
Boyle 80', 90+3'
ross county 1
Turner 83' (pen)
rangers 4
Sima 10'
Uilmaz 66'
Perez 84' (OG)
Jack 90+2'
26/09/23
2 hearts
Grant 40'
Lowry 90+2'
27/09/23
2 st. mirren
Tanser 43'
Baccus 76'
2 aberdeen
Shinnie 8'
Sokler 80'
0 livingston
semi-finals
hierbian 0
hearts 1
Shankland 81' (pen)
04/11/23
1 aberdeen
Miovski 78'
05/11/23
3 rangers
Tavernier 50' (pen), 64'
Wright 55'
final
rangers 1
Tavernier 76'