uefa 1st round Qualification
group a
| Team | Pld | Pts | GD |
|---|---|---|---|
| Serbia (Q) | 8 | 20 | 9 |
| Portugal (PO) | 8 | 17 | 11 |
| Ireland | 8 | 9 | 3 |
| Luxembourg | 8 | 9 | -10 |
| Azerbaijan | 8 | 1 | -13 |
group b
| Team | Pld | Pts | GD |
|---|---|---|---|
| Spain (Q) | 8 | 19 | 10 |
| Sweden (PO) | 8 | 15 | 6 |
| Greece | 8 | 10 | 0 |
| Georgia | 8 | 7 | -6 |
| Kosovo | 8 | 5 | -10 |
group c
| Team | Pld | Pts | GD |
|---|---|---|---|
| Switzerland (Q) | 8 | 18 | 15 |
| Italy (PO) | 8 | 16 | 11 |
| Northern Ireland | 8 | 9 | -1 |
| Bulgaria | 8 | 8 | -8 |
| Lithuania | 8 | 3 | -15 |
group d
| Team | Pld | Pts | GD |
|---|---|---|---|
| France (Q) | 8 | 18 | 15 |
| Ukraine (PO) | 8 | 12 | 3 |
| Finland | 8 | 11 | 0 |
| Bosnia & Herzegovina | 8 | 7 | -3 |
| Kazakhstan | 8 | 3 | -15 |
group e
| Team | Pld | Pts | GD |
|---|---|---|---|
| Belgium (Q) | 8 | 19 | 20 |
| Wales (PO) | 8 | 15 | 5 |
| Czech Republic | 8 | 14 | 5 |
| Estonia | 8 | 4 | -12 |
| Belarus | 8 | 3 | -17 |
group f
| Team | Pld | Pts | GD |
|---|---|---|---|
| Denmark (Q) | 10 | 27 | 27 |
| Scotland (PO) | 10 | 23 | 10 |
| Israel | 10 | 16 | 2 |
| Austria | 10 | 16 | 2 |
| Faroe Islands | 10 | 4 | -16 |
| Moldova | 10 | 1 | -25 |
group g
| Team | Pld | Pts | GD |
|---|---|---|---|
| Netherlands (Q) | 10 | 23 | 25 |
| Turkey (PO) | 10 | 21 | 11 |
| Norway | 10 | 18 | 7 |
| Montenegro | 10 | 12 | -1 |
| Latvia | 10 | 9 | -3 |
| Gilbraltar | 10 | 0 | -39 |
group h
| Team | Pld | Pts | GD |
|---|---|---|---|
| Croatia (Q) | 10 | 23 | 17 |
| Russia (PO) | 10 | 22 | 13 |
| Slovakia | 10 | 14 | 7 |
| Slovenia | 10 | 14 | 1 |
| Cyprus | 10 | 5 | -17 |
| Malta | 10 | 5 | -21 |
group i
| Team | Pld | Pts | GD |
|---|---|---|---|
| England (Q) | 10 | 26 | 36 |
| Poland (PO) | 10 | 20 | 19 |
| Albania | 10 | 18 | 0 |
| Hungary | 10 | 17 | 6 |
| Andorra | 10 | 6 | -16 |
| San Marino | 10 | 0 | -45 |
group j
| Team | Pld | Pts | GD |
|---|---|---|---|
| Germany (Q) | 10 | 27 | 32 |
| North Macedonia (PO) | 10 | 18 | 12 |
| Romania | 10 | 17 | 5 |
| Armenia | 10 | 12 | -11 |
| Iceland | 10 | 9 | -6 |
| Liechtenstein | 10 | 1 | -32 |
afc 2nd round qualification
group a
| Team | Pld | Pts | GD |
|---|---|---|---|
| Syria (P) | 8 | 21 | 15 |
| China (PPO) | 8 | 19 | 27 |
| Phillippines | 8 | 11 | 1 |
| Maldives | 8 | 7 | -13 |
| Guam | 9 | 0 | -30 |
group b
| Team | Pld | Pts | GD |
|---|---|---|---|
| Australia (P) | 8 | 24 | 26 |
| Kuwait (PPO) | 8 | 14 | 12 |
| Jordan | 8 | 14 | 10 |
| Nepal | 8 | 6 | -18 |
| Chinese Taipei | 8 | 0 | -30 |
group c
| Team | Pld | Pts | GD |
|---|---|---|---|
| Iran (P) | 8 | 18 | 30 |
| Iraq (PPO) | 8 | 17 | 10 |
| Bahrain | 8 | 15 | 11 |
| Hong Kong | 8 | 5 | -9 |
| Cambodia | 8 | 1 | -42 |
group d
| Team | Pld | Pts | GD |
|---|---|---|---|
| Saudi Arabia (P) | 8 | 20 | 18 |
| Uzbekistan (PPO) | 8 | 15 | 9 |
| Palestine | 8 | 10 | 0 |
| Singapore | 8 | 7 | -15 |
| Yemen | 8 | 5 | -12 |
group e
| Team | Pld | Pts | GD |
|---|---|---|---|
| Qatar (P) | 8 | 22 | 17 |
| Oman (PPO) | 8 | 18 | 10 |
| India | 8 | 7 | -1 |
| Afghanistan | 8 | 6 | -10 |
| Bangladesh | 8 | 2 | -16 |
group f
| Team | Pld | Pts | GD |
|---|---|---|---|
| Japan (P) | 8 | 24 | 44 |
| Tajikistan (PPO) | 8 | 13 | 2 |
| Kyrgyzstan | 8 | 10 | 7 |
| Mongolia | 8 | 6 | -24 |
| Myanmar | 8 | 6 | -29 |
group g
| Team | Pld | Pts | GD |
|---|---|---|---|
| UAE (P) | 8 | 18 | 16 |
| Vietnam (PPO) | 8 | 17 | 8 |
| Malaysia | 8 | 12 | -2 |
| Thailand | 8 | 9 | 0 |
| Indonesia | 8 | 1 | -22 |
group h
| Team | Pld | Pts | GD |
|---|---|---|---|
| South Korea (P) | 6 | 16 | 21 |
| Lebanon (PPO) | 6 | 10 | 3 |
| Turkmenistan | 6 | 9 | -3 |
| Sri Lanka | 6 | 0 | -21 |
| North Korea | 0 | 0 | 0 |
AFC 3rd round qualificatoin
group A
| Team | Pld | Pts | GD |
|---|---|---|---|
| Iran (Q) | 10 | 25 | 11 |
| South Korea (Q) | 10 | 23 | 10 |
| UAE (PO) | 10 | 12 | 0 |
| Iraq | 10 | 9 | -6 |
| Syria | 10 | 6 | -7 |
| Lebannon | 10 | 6 | -8 |
group b
| Team | Pld | Pts | GD |
|---|---|---|---|
| Saudi Arabia (Q) | 10 | 23 | 6 |
| Japan (Q) | 10 | 22 | 8 |
| Australia (PO) | 10 | 15 | 6 |
| Oman | 10 | 14 | 1 |
| China | 10 | 6 | -10 |
| Vietnam | 10 | 4 | -11 |
caf 2nd round qualification
group a
| Team | Pld | Pts | GD |
|---|---|---|---|
| Algeria (P) | 6 | 21 | 14 |
| Burkina Faso | 6 | 12 | 8 |
| Niger | 6 | 7 | -4 |
| Djibouti | 6 | 0 | -25 |
group b
| Team | Pld | Pts | GD |
|---|---|---|---|
| Tunisia (P) | 6 | 13 | 9 |
| Equatorial Guinea | 6 | 11 | 1 |
| Zambia | 6 | 7 | -1 |
| Maurtiania | 6 | 2 | -9 |
group c
| Team | Pld | Pts | GD |
|---|---|---|---|
| Nigeria (P) | 6 | 13 | 6 |
| Cape Verde | 6 | 11 | 2 |
| Liberia | 6 | 6 | -3 |
| Central African Rep. | 6 | 4 | -5 |
group d
| Team | Pld | Pts | GD |
|---|---|---|---|
| Cameroon (P) | 6 | 15 | 9 |
| Ivory Coast | 6 | 13 | 7 |
| Mozambique | 6 | 4 | -6 |
| Malaqi | 6 | 3 | -10 |
group e
| Team | Pld | Pts | GD |
|---|---|---|---|
| Mali (P) | 6 | 16 | 11 |
| Uganda | 6 | 9 | 1 |
| Kenya | 6 | 6 | -5 |
| Rwanada | 6 | 1 | -7 |
group f
| Team | Pld | Pts | GD |
|---|---|---|---|
| Egypt (P) | 6 | 14 | 6 |
| Gabon | 6 | 7 | -1 |
| Libya | 6 | 7 | -3 |
| Angola | 6 | 5 | -2 |
group g
| Team | Pld | Pts | GD |
|---|---|---|---|
| Ghana (P) | 6 | 13 | 4 |
| South Africa | 6 | 13 | 4 |
| Ethiopia | 6 | 5 | -3 |
| Zimbabwe | 6 | 2 | -5 |
group h
| Team | Pld | Pts | GD |
|---|---|---|---|
| Senegal (P) | 6 | 16 | 11 |
| Togo | 6 | 8 | -1 |
| Namibia | 6 | 5 | -5 |
| Congo | 6 | 3 | -5 |
group i
| Team | Pld | Pts | GD |
|---|---|---|---|
| Morocco (P) | 6 | 18 | 19 |
| Guinea-Bissau | 6 | 6 | -6 |
| Guinea | 6 | 4 | -6 |
| Sudan | 6 | 3 | -7 |
group j
| Team | Pld | Pts | GD |
|---|---|---|---|
| DR Congo (P) | 6 | 11 | 6 |
| Benin | 6 | 10 | 1 |
| Tanzania | 6 | 8 | -2 |
| Madagascar | 6 | 4 | -5 |
concacaf 1st round qualification
group a
| Team | Pld | Pts | GD |
|---|---|---|---|
| El Salvador (P) | 4 | 10 | 12 |
| Montserrat | 4 | 8 | 5 |
| Antigua & Berbuda | 4 | 7 | 1 |
| Grenada | 4 | 3 | -3 |
| US Virgin Islands | 4 | 0 | -15 |
group b
| Team | Pld | Pts | GD |
|---|---|---|---|
| Canada (P) | 4 | 12 | 26 |
| Suriname | 4 | 9 | 11 |
| Bermuda | 4 | 4 | -5 |
| Aruba | 4 | 3 | -16 |
| Cayman Islands | 4 | 1 | -16 |
group c
| Team | Pld | Pts | GD |
|---|---|---|---|
| Curacao (P) | 4 | 10 | 14 |
| Guatemala | 4 | 10 | 14 |
| Cuba | 4 | 6 | 4 |
| St Vincent & Grenadines | 4 | 3 | -13 |
| British Virgin Islands | 4 | 0 | -19 |
group d
| Team | Pld | Pts | GD |
|---|---|---|---|
| Panama (Q) | 4 | 12 | 18 |
| Dominican Republic | 4 | 7 | 4 |
| Barbados | 4 | 5 | 0 |
| Dominica | 4 | 4 | 1 |
| Anguilla | 4 | 0 | -23 |
group e
| Team | Pld | Pts | GD |
|---|---|---|---|
| Haiti (P) | 3 | 9 | 13 |
| Nicaragua | 3 | 6 | 9 |
| Beliza | 3 | 3 | 0 |
| Turks & Caicos Islands | 3 | 0 | -22 |
group f
| Team | Pld | Pts | GD |
|---|---|---|---|
| St Kitts & Nevis (P) | 4 | 9 | 6 |
| Trinidad & Tobago | 4 | 8 | 5 |
| Puerto Rico | 4 | 7 | 8 |
| Guyana | 4 | 3 | -4 |
| Bahamas | 4 | 1 | -15 |
concacaf final stages
| Team | Pld | Pts | GD |
|---|---|---|---|
| Canada (Q) | 14 | 28 | 16 |
| Mexico (Q) | 14 | 28 | 9 |
| USA (Q) | 14 | 25 | 11 |
| Costa Rica (PO) | 14 | 25 | 5 |
| Panama | 14 | 21 | -2 |
| Jamaica | 14 | 11 | -10 |
| El Salvador | 14 | 10 | -10 |
| Honduras | 14 | 4 | -19 |
conmebol Qualification
| Pos | Team | Played | Points | Goal Difference |
|---|---|---|---|---|
| 1 | Brazil (Q) | 17 | 45 | 35 |
| 2 | Argentina (Q) | 17 | 39 | 19 |
| 3 | Uruguay (Q) | 18 | 28 | 0 |
| 4 | Ecuador (Q) | 18 | 26 | 8 |
| 5 | Peru (PO) | 18 | 24 | -3 |
| 6 | Colombia | 18 | 23 | 1 |
| 7 | Chile | 18 | 19 | -7 |
| 8 | Paraguay | 18 | 16 | -14 |
| 9 | Bolivia | 18 | 15 | -19 |
| 10 | Venezuela | 18 | 10 | -20 |
play-offs
european play-off's
semi-final 1
final
semi-final 2
Scotland 1-3 Ukraine
Wales 1-0 Ukraine
Wales 2-1 Austria
Russia 0-0 Poland (awarded W)
Poland 2-0 Sweden
Sweden 1-0 Czech Rep.
Italy 0-1 North Macedonia
Portugal 2-0 North Macedonia
Portugal 3-1 Turkey
AFC play-off's
UAE 1-2 Australia
CAF Play-offs-
1st leg
DR Congo 1-1 Morocco
Cameroon 0-1 Algeria
Mali 0-1 Tunisia
Egypt 1-0 Senegal
Ghana 0-0 Nigeria
2nd leg
Nigeria 1-1 Ghana (1-1*)
Senegal 1-0 Egypt (1(3)-1(1))
Algeria 1-2 Cameroon (2-2*)
Morocco 4-1 DR Congo (5-2)
Tunisia 0-0 Mali (1-0)
intercontinental play off's
play-off 1 - 13/6/22
Australia 0(5)-0(4) Peru
play-off 2 - 14/6/22
Costa Rica vs New Zealand
qualified:
Poland
Portugal
Ghana
Senegal
Cameroon
Morocco
Tunisia
Wales
Australia