premiership
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
CHAMPIONSHIP GROUP | ||||
1 (C) | Celtic | 38 | 99 | 80 |
2 | Rangers | 38 | 92 | 56 |
3 | Abderdeen | 38 | 57 | -4 |
4 | Hearts | 38 | 54 | 6 |
5 | Hibernian | 38 | 52 | -2 |
6 | St. Mirren | 38 | 46 | -18 |
RELEGATION GROUP | ||||
1 | Motherwell | 38 | 50 | 2 |
2 | Livingstone | 38 | 46 | -24 |
3 | St. Johnstone | 38 | 43 | -18 |
4 | Kilmarnock | 38 | 40 | -25 |
5 | Ross County | 38 | 34 | -23 |
6 (R) | Dundee United | 38 | 31 | -30 |
championship
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 (C) | Dundee FC | 36 | 63 | 26 |
2 | Ayr United | 36 | 58 | 18 |
3 | Queen's Park | 36 | 58 | 11 |
4 | Partick Thistle | 36 | 57 | 20 |
5 | Greenock Morton | 36 | 57 | 10 |
6 | Inverness CT | 36 | 55 | 5 |
7 | Raith Rovers | 36 | 43 | -3 |
8 | Arboath | 36 | 34 | -18 |
9 (R) | Hamilton Academical | 36 | 31 | -32 |
10 (R) | Cove Rangers | 36 | 31 | -37 |
league one
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 (C) | Dunfermline Athletic | 36 | 81 | 42 |
2 | Falkirk | 36 | 67 | 31 |
3 (P) | Airdrieonians | 36 | 60 | 31 |
4 | Alloa Athletic | 36 | 57 | 9 |
5 | Queen of the South | 36 | 54 | 0 |
6 | FC Edinburgh | 36 | 51 | 5 |
7 | Montrose | 36 | 48 | -5 |
8 | Kelty Hearts | 36 | 40 | -15 |
9 (R) | Clyde | 36 | 24 | -33 |
10 (R) | Peterhead | 36 | 16 | -65 |
league two
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 (C) | Stirling Albion | 36 | 73 | 30 |
2 | Dumbarton | 36 | 62 | 10 |
3 | Annan Athletic | 36 | 51 | 10 |
4 | East Fife | 36 | 50 | 4 |
5 | Forfar Athletic | 36 | 48 | -6 |
6 | Stenhousemuir | 36 | 47 | -4 |
7 | Stranraer | 36 | 47 | -4 |
8 | Bonnyrigg Rose Athletic | 36 | 42 | -11 |
9 | Elgin City | 36 | 40 | -11 |
10 (R) | Albion Rovers | 36 | 39 | -1 |