nations league a
group 1
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Mexico | 4 | 8 | 5 |
2 | Jamaica | 4 | 6 | 2 |
3 | Suriname | 4 | 1 | -7 |
group 2
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Panama | 4 | 10 | 8 |
2 | Costa Rica | 4 | 6 | 0 |
3 | Martinique | 4 | 1 | -8 |
group 3
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Canada | 4 | 9 | 8 |
2 | Honduras | 4 | 6 | -2 |
3 | Curacao | 4 | 3 | -6 |
group 4
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | USA | 4 | 10 | 12 |
2 | El Salvador | 4 | 5 | 1 |
3 | Grenada | 4 | 1 | -13 |
nations league b
group 1
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Cuba | 6 | 15 | 8 |
2 | Guadeloupe | 6 | 9 | 0 |
3 | Antigua and Barbuda | 6 | 9 | -2 |
4 | Barbados | 6 | 3 | -6 |
group 3
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Nicaragua | 6 | 14 | 10 |
2 | Trinidad and Tobago | 6 | 13 | 8 |
3 | Bahamas | 6 | 4 | -9 |
4 | Saint Vincent and The Grenadines | 6 | 2 | -9 |
group 2
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Haiti | 6 | 16 | 17 |
2 | Guyana | 6 | 10 | -6 |
3 | Bermuda | 6 | 4 | -3 |
4 | Montserrat | 6 | 4 | -8 |
group 4
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Guatemala | 6 | 13 | 7 |
2 | French Guiana | 6 | 11 | 0 |
3 | Dominican Republic | 6 | 8 | 1 |
4 | Belize | 6 | 1 | -8 |
nations league c
group 1
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Sint Maarten | 6 | 11 | 10 |
2 | Bonaire | 6 | 10 | 1 |
3 | Turks and Caicos Islands | 6 | 9 | -6 |
4 | U.S. Virgin Islands | 6 | 4 | -5 |
group 3
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Saint Lucia | 4 | 12 | 8 |
2 | Anguilla | 4 | 2 | -3 |
3 | Dominica | 4 | 2 | -3 |
group 2
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | St Kitts and Nevis | 4 | 10 | 5 |
2 | Aruba | 4 | 4 | 0 |
3 | Saint Martin | 4 | 2 | -5 |
group 4
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Puerto Rico | 4 | 12 | 15 |
2 | Cayman Islands | 4 | 2 | -7 |
3 | British Virgin Islands | 4 | 2 | -9 |