group stage
group a
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Cameroon (Q) | 3 | 7 | 6 |
2 | Burkino Faso (Q) | 3 | 4 | 0 |
3 | Cape Verde | 3 | 4 | 0 |
4 | Ethiopia | 3 | 1 | -4 |
group b
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Senegal (Q) | 3 | 5 | 1 |
2 | Guinea (Q) | 3 | 4 | 0 |
3 | Malawi | 3 | 4 | 0 |
4 | Zimbabwe | 3 | 3 | -1 |
group c
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Morocco (Q) | 3 | 7 | 3 |
2 | Gabon (Q) | 3 | 5 | 1 |
3 | Comoros | 3 | 3 | -2 |
4 | Ghana | 3 | 1 | -2 |
group d
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Nigeria (Q) | 3 | 9 | 5 |
2 | Egypt (Q) | 3 | 6 | 1 |
3 | Sudan | 3 | 1 | -3 |
4 | Guinea Bissau | 3 | 1 | -3 |
group e
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Ivory Coast (Q) | 3 | 7 | 3 |
2 | Equatorial G. (Q) | 3 | 6 | 1 |
3 | Sierra Leone | 3 | 2 | -1 |
4 | Algeria | 3 | 1 | -3 |
group f
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Mali (Q) | 3 | 7 | 3 |
2 | Gambia (Q) | 3 | 7 | 2 |
3 | Tunisia | 3 | 3 | 2 |
4 | Mauritania | 3 | 0 | -7 |
ranking of 3rd place
Pos | Team | Pld | Pts | GD |
---|---|---|---|---|
1 | Malawi (Q) | 3 | 4 | 0 |
2 | Cape Verde (Q) | 3 | 4 | 0 |
3 | Tunisia (Q) | 3 | 3 | 2 |
4 | Comoros (Q) | 3 | 3 | -2 |
5 | Sierra Leone | 3 | 2 | -1 |
6 | Sudan | 3 | 1 | -3 |
knock out stage
last 16
Burkino Faso 1(7)-1(6) Gabon
Nigeria 0-1 Tunisia
Senegal 2-0 Cape Verde
Mali 0(5)-0(6) Equatorial Guinea
Guinea 0-1 Gambia
Cameroon 2-1 Comoros
Ivory Coast 0(4)-0(5) Egypt
Morocco 2-1 Malawi
quarter-finals
Burkino Faso 1-0 Tunisia
Senegal 3-1 Equatorial Guinea
Gambia 0-2 Cameroon
Egypt 2-1 Morocco
semi-finals
Burkino Faso 1-3 Senegal
Cameroon 0(1)-0(3) Egypt
third place play off
Burkino Faso 3(3) - 3(5) Cameroon